See all 2 photos
Price Details
Price per night: $ 1,500
Price per night (7d+): $ 1,200
Price per night (30d+): $ 1,000
Price per weekend (Friday, Saturday and Sunday) : $ 3,500
Cleaning Fee: $ 350 Single Fee
Minimum no of nights: 1
Security deposit: $ 2,000
Address
Address: Exact location information is provided after a booking is confirmed.
Area: Downtown LA, 0
County: United State
State: California
Zip: 90015
Country: United States
Listing Details
Property ID: 36647
Property Size: 2,463 ft2
Rooms: 2
Bedrooms: 0
Bathrooms: 0
Check-in Hour: 8
Check-Out Hour: 2am
Features
Other Features
Smoking Allowed
Suitable for Events
Wheelchair Accessible
Wifi
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,500 | 2 $ 1,500 | 3 $ 1,500 | 4 $ 3,500 | 5 $ 3,500 | 6 $ 3,500 |
|
7 $ 1,500 | 8 $ 1,500 | 9 $ 1,500 | 10 $ 1,500 | 11 $ 3,500 | 12 $ 3,500 | 13 $ 3,500 |
14 $ 1,500 | 15 $ 1,500 | 16 $ 1,500 | 17 $ 1,500 | 18 $ 3,500 | 19 $ 3,500 | 20 $ 3,500 |
21 $ 1,500 | 22 $ 1,500 | 23 $ 1,500 | 24 $ 1,500 | 25 $ 3,500 | 26 $ 3,500 | 27 $ 3,500 |
28 $ 1,500 | 29 $ 1,500 | 30 $ 1,500 |
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,500 | 2 $ 3,500 | 3 $ 3,500 | 4 $ 3,500 |
|||
5 $ 1,500 | 6 $ 1,500 | 7 $ 1,500 | 8 $ 1,500 | 9 $ 3,500 | 10 $ 3,500 | 11 $ 3,500 |
12 $ 1,500 | 13 $ 1,500 | 14 $ 1,500 | 15 $ 1,500 | 16 $ 3,500 | 17 $ 3,500 | 18 $ 3,500 |
19 $ 1,500 | 20 $ 1,500 | 21 $ 1,500 | 22 $ 1,500 | 23 $ 3,500 | 24 $ 3,500 | 25 $ 3,500 |
26 $ 1,500 | 27 $ 1,500 | 28 $ 1,500 | 29 $ 1,500 | 30 $ 3,500 | 31 $ 3,500 |
past
today
booked